²úÆ·:InP - ZnS quantum dots
Detailed
Because its exciton Bohr radius is larger than that of the II-VI group, the quantum confinement effect is obvious, the extinction coefficient is large, and the emission spectrum frequency covers the entire visible light range and extends to the near-infrared region, especially without heavy metal elements. InP quantum dots Flat panel display backlight, lighting, biomedical marking, fingerprint recognition, and solar energy have a wide range of applications. InP/ZnS quantum dots synthesized by Muke Nano¡®s unique proprietary technology have many excellent characteristics such as good stability, wide fluorescence emission peak range, high luminous efficiency, and adjustable wavelength.
Sample information:
Transmission electron microscope photo:
Absorption and PL spectrum data:
Cell imaging application
Research on the cell imaging characteristics of Ghent University in Belgium and the Catholic University of Leuven in Belgium shows that Muke Nano¡¯s InP/ZnS quantum dots have the advantages of easy cell absorption, long imaging time, and high fluorescence brightness, especially in cytotoxicity testing. Shows obvious advantages, has good biocompatibility, and is more suitable for cell and biological imaging.
Specifications and packaging:
InP-ZnS quantum dots | Sample serial number | Item No. | Wavelength (nm) | Quantum efficiency | Half peak width (nm) | Specification (mg) | Price (RMB) |
MK12500 | 1020500 | 520 nm | 50-80% | 50-70 nm | 10 | Inquiry | |
MK12501 | 1020501 | 25 | Inquiry | ||||
MK12502 | 1020502 | 50 | Inquiry | ||||
MK12503 | 1020503 | 550 nm | 50-80% | 50-70 nm | 10 | Inquiry | |
MK12504 | 1020504 | 25 | Inquiry | ||||
MK12505 | 1020505 | 50 | Inquiry | ||||
MK12507 | 1020507 | 580 nm | 50-80% | 50-70 nm | 10 | Inquiry | |
MK12506 | 1020506 | 25 | Inquiry | ||||
MK12508 | 1020508 | 50 | Inquiry | ||||
MK12509 | 1020509 | 610 nm | 50-80% | 50-70 nm | 10 | Inquiry | |
MK12510 | 1020510 | 25 | Inquiry | ||||
MK12511 | 1020511 | 50 | Inquiry | ||||
MK12512 | 1020512 | 640 nm | 50-80% | 50-70 nm | 10 | Inquiry | |
MK12513 | 1020513 | 25 | Inquiry | ||||
MK12514 | 1020514 | 50 | Inquiry | ||||
MK12515 | 1020515 | 660 nm | 50-80% | 50-70 nm | 10 | Inquiry | |
MK12516 | 1020516 | 25 | Inquiry | ||||
MK12517 | 1020517 | 50 | Inquiry | ||||
MK12518 | 1020518 | 690 nm | 50-80% | 60-80 nm | 10 | Inquiry | |
MK12519 | 1020519 | 25 | Inquiry | ||||
MK12520 | 1020520 | 50 | Inquiry | ||||
MK12521 | 1020521 | 720 nm | 50-80% | 60-80 nm | 10 | Inquiry | |
MK12522 | 1020522 | 25 | Inquiry | ||||
MK12523 | 1020523 | 50 | Inquiry | ||||
MK12524 | 1020524 | 750 nm | 50-80% | 60-80 nm | 10 | Inquiry | |
MK12525 | 1020525 | 25 | Inquiry | ||||
MK12526 | 1020526 | 50 | Inquiry |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BKMK12501-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º520 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12502-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º520 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
BKMK12504-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º550 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12505-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º550 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
BKMK12507-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º580 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12508-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º580 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
BKMK12510-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º610 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12511-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º610 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
BKMK12513-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º640 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12514-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º640 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
BKMK12516-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º660 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12517-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º660 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
BKMK12519-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º690 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12520-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º690 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
BKMK12522-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º720 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12523-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º720 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
BKMK12525-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º750 nm Parameter£º10mg Stock£º100 Make up£º Price£º$200 |
BKMK12526-01 | CAS£º ID£ºBKMK12501 Pack£º²¨³¤£º750 nm Parameter£º25mg Stock£º100 Make up£º Price£º$400 |
- Previous£º Photoinduced CuInS2(CI
- Next£º TiVC quantum dots