产品:Near infrared PbS quantum dot maximum emission peak (nm): ~850 nm
Detailed
PbS quantum dots have a large Bohr radius, which makes it easy to prepare nanoparticles with significant quantum effects. Due to its excellent nonlinear optical performance, suitable forbidden band width, the electronic energy band spans the infrared spectral region of 900~1600nm, which overlaps with the "communication wavelength" partly. Therefore, PbS quantum dots are used in optoelectronic devices, communications, light-emitting diodes, Solar cells and other fields are widely used. The near-infrared wavelengths emitted by PbS quantum dots have strong tissue penetration and low-background high-resolution bioimaging performance, so they are widely used in the biological field. The PbS quantum dots synthesized by Muke Nano‘s unique proprietary technology have excellent characteristics such as narrow particle size distribution, high color purity, near-infrared light emission, good stability, and low cost and easy mass production.
Sample information:
Transmission electron microscope photo:
Absorption and PL spectrum data:
Sample parameters:
|
Sample serial number |
First exciton absorption peak (nm) |
Quantum efficiency |
Maximum emission peak (nm) |
Specification (mg) |
Price (yuan) |
Solvent |
Near infrared PbS quantum dots
|
MK12700 |
850±50 nm |
> 40% |
~850 nm |
50 |
Inquiry |
Octadecylamine (or customer specified ligand)
|
MK12701 |
100 |
Inquiry |
|||||
MK12702 |
250 |
Inquiry |
|||||
MK12703 |
950±50 nm |
> 40% |
~920 nm |
50 |
Inquiry |
||
MK12704 |
100 |
Inquiry |
|||||
MK12705 |
250 |
Inquiry |
|||||
MK12706 |
1050±50 nm |
> 40% |
~1030 nm |
50 |
Inquiry |
||
MK12707 |
100 |
Inquiry |
|||||
MK12708 |
250 |
Inquiry |
|||||
MK12709 |
1150±50 nm |
> 40% |
~1120 nm |
50 |
Inquiry |
||
MK12710 |
100 |
Inquiry |
|||||
MK12711 |
250 |
Inquiry |
|||||
MK12712 |
1250±50 nm |
> 40% |
~1175 nm |
50 |
Inquiry |
||
MK12713 |
100 |
Inquiry |
|||||
MK12714 |
250 |
Inquiry |
|||||
MK12715 |
1350±50 nm |
> 40% |
~1250 nm |
50 |
Inquiry |
||
MK12716 |
100 |
Inquiry |
|||||
MK12717 |
250 |
Inquiry |
|||||
MK12718 |
1450±50 nm |
> 40% |
~1330 nm |
50 |
Inquiry |
||
MK12719 |
100 |
Inquiry |
|||||
MK12720 |
250 |
Inquiry |
|||||
MK12721 |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BKMK12700-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):700±50 nm Parameter:50mg Stock:100 Make up: Price:$500 |
BKMK12701-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):700±50 nm Parameter:100mg Stock:100 Make up: Price:$1000 |
BKMK12702-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):700±50 nm Parameter:250mg Stock:100 Make up: Price:$1600 |
BKMK12703-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):800±50 nm Parameter:50mg Stock:100 Make up: Price:$500 |
BKMK12704-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):800±50 nm Parameter:100mg Stock:100 Make up: Price:$1000 |
BKMK12705-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):800±50 nm Parameter:250mg Stock:100 Make up: Price:$1600 |
BKMK12706-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):900±50 nm Parameter:50mg Stock:100 Make up: Price:$500 |
BKMK12707-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):900±50 nm Parameter:100mg Stock:100 Make up: Price:$1000 |
BKMK12708-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):900±50 nm Parameter:250mg Stock:100 Make up: Price:$1600 |
BKMK12709-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1000±50 nm Parameter:50mg Stock:100 Make up: Price:$500 |
BKMK12710-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1000±50 nm Parameter:100mg Stock:100 Make up: Price:$1000 |
BKMK12711-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1000±50 nm Parameter:250mg Stock:100 Make up: Price:$1600 |
BKMK12712-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1100±50 nm Parameter:50mg Stock:100 Make up: Price:$500 |
BKMK12713-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1100±50 nm Parameter:100mg Stock:100 Make up: Price:$1000 |
BKMK12714-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1100±50 nm Parameter:250mg Stock:100 Make up: Price:$1600 |
BKMK12715-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1200±50 nm Parameter:50mg Stock:100 Make up: Price:$500 |
BKMK12716-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1200±50 nm Parameter:100mg Stock:100 Make up: Price:$1000 |
BKMK12717-01 | CAS: ID:BKMK12700 Pack:第一激子吸 收(nm):1200±50 nm Parameter:250mg Stock:100 Make up: Price:$1600 |
- Previous: InP - ZnS quantum dots
- Next: TiVC quantum dots