产品:Water soluble ZnSe-ZnS quantum dots
Detailed
Sample information:
Water-soluble quantum dots have shown great potential application value in many fields such as light-emitting crystals, thin-film light-excited devices, biomedicine, etc., especially in the specific labeling of animal living tissues, cells, and biomolecules.
The water-soluble quantum dots developed by Muke Nano include: (GA) ZnSe/ZnS, CdS/ZnS, CdSe/ZnS, InP/ZnS, PbS quantum dots, etc.; these quantum dots are GSH (glutathione), MPA (3) -Mercaptopropionic acid) or PEG (polyethylene glycol) coating. The hydrated particle size of GSH-coated quantum dots is about 10-12nm, which is easy to dissolve in neutral solution; the hydrated particle size of MPA-coated quantum dots is about 10 -12nm, easy to dissolve in neutral and alkaline solutions; while PEG-coated quantum dots have a hydrated particle size of about 20nm, which is easy to dissolve in an environment of PH 5-11, with better stability and solubility.
Sample information:
sample name | Sample serial number | Item No. | Emission peak position(nm) | Group | specification(mg) | price (元) |
Water-soluble ZnSe/ZnS quantum dots | MK121000 | 10201000 | 410±10 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121001 | 10201001 | PEG-COOH | 20 nmol | Inquiry | ||
MK121002 | 10201002 | MPA-COOH | 20 nmol | Inquiry | ||
MK121003 | 10201003 | GSH | 20 nmol | Inquiry | ||
Water-soluble ZnSe/ZnS quantum dots | MK121004 | 10201004 | 430±10 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121005 | 10201005 | PEG-COOH | 20 nmol | Inquiry | ||
MK121006 | 10201006 | MPA-COOH | 20 nmol | Inquiry | ||
MK121007 | 10201007 | GSH | 20 nmol | Inquiry | ||
Water-soluble InP/ZnS quantum dots | MK121008 | 10201008 | 540±25 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121009 | 10201009 | PEG-COOH | 20 nmol | Inquiry | ||
MK121010 | 10201010 | MPA-COOH | 20 nmol | Inquiry | ||
MK121011 | 10201011 | GSH | 20 nmol | Inquiry | ||
MK121012 | 10201012 | 590±25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121013 | 10201013 | PEG-COOH | 20 nmol | Inquiry | ||
MK121014 | 10201014 | MPA-COOH | 20 nmol | Inquiry | ||
MK121015 | 10201015 | GSH | 20 nmol |
Inquiry |
||
MK121016 | 10201016 | 640±25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121017 | 10201017 | PEG-COOH | 20 nmol | Inquiry | ||
MK121018 | 10201018 | MPA-COOH | 20 nmol | Inquiry | ||
MK121019 | 10201019 | GSH | 20 nmol | Inquiry | ||
MK121020 | 10201020 | 690±25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121021 | 10201021 | PEG-COOH | 20 nmol | Inquiry | ||
MK121022 | 10201022 | MPA-COOH | 20 nmol | Inquiry | ||
MK121023 | 10201023 | GSH | 20 nmol | Inquiry | ||
Water-soluble CdS/ZnS quantum dots | MK121024 | 10201024 | 420±15 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121025 | 10201025 | PEG-COOH | 20 nmol | Inquiry | ||
MK121026 | 10201026 | MPA-COOH | 20 nmol | Inquiry | ||
MK121027 | 10201027 | GSH | 20 nmol | Inquiry | ||
MK121028 | 10201028 | 450±15 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121029 | 10201029 | PEG-COOH | 20 nmol | Inquiry | ||
MK121030 | 10201030 | MPA-COOH | 20 nmol | Inquiry | ||
MK121031 | 10201031 | GSH | 20 nmol | Inquiry | ||
Water-soluble CdSe/ZnS quantum dots | MK121032 | 10201032 | 500±25 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121033 | 10201033 | PEG-COOH | 20 nmol | Inquiry | ||
MK121034 | 10201034 | MPA-COOH | 20 nmol | Inquiry | ||
MK121035 | 10201035 | GSH | 20 nmol | Inquiry | ||
MK121036 | 10201036 | 520±25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121037 | 10201037 | PEG-COOH | 20 nmol | Inquiry | ||
MK121038 | 10201038 | MPA-COOH | 20 nmol | Inquiry | ||
MK121039 | 10201039 | GSH | 20 nmol | Inquiry | ||
MK121040 | 10201040 | 570±25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121041 | 10201041 | PEG-COOH | 20 nmol | Inquiry | ||
MK121042 | 10201042 | MPA-COOH | 20 nmol | Inquiry | ||
MK121043 | 10201043 | GSH | 20 nmol | Inquiry | ||
MK121044 | 10201044 | 620±25 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121045 | 10201045 | PEG-COOH | 20 nmol | Inquiry | ||
MK121046 | 10201046 | MPA-COOH | 20 nmol | Inquiry | ||
MK121047 | 10201047 | GSH | 20 nmol | Inquiry | ||
Water-soluble up-conversion luminescent nanoparticles | MK121048 | 10201048 | 475 nm | Polymer-COOH | 2 mg | Inquiry |
MK121049 | 10201049 | Polymer-NH2 | 2 mg | Inquiry | ||
MK121050 | 10201050 | 545 nm | Polymer-COOH | 2 mg | Inquiry | |
MK121051 | 10201051 | Polymer-NH2 | 2 mg | Inquiry | ||
MK121052 | 10201052 | 800 nm | Polymer-COOH | 2 mg | Inquiry | |
MK121053 | 10201053 | Polymer-NH2 | 2 mg | Inquiry | ||
Water-soluble near infrared PbS quantum dots | MK121054 | 10201054 | 900±50 nm | PEG-NH2 | 20 nmol | Inquiry |
MK121055 | 10201055 | PEG-COOH | 20 nmol | Inquiry | ||
MK121056 | 10201056 | MPA-COOH | 20 nmol | Inquiry | ||
MK121057 | 10201057 | GSH | 20 nmol | Inquiry | ||
MK121058 | 10201058 | 1000±50 nm | PEG-NH2 | 20 nmol | Inquiry | |
MK121059 | 10201059 | PEG-COOH | 10 nmol | Inquiry | ||
MK121060 | 10201060 | MPA-COOH | 20 nmol | Inquiry | ||
MK121061 | 10201061 | GSH | 20 nmol |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BKMK121000-01 | CAS: ID:BKMK121000 Pack:发射峰位置(nm):410±10 nm Parameter:PEG-NH2 10 nmol Stock:100 Make up: Price:$500 |
BKMK121001-01 | CAS: ID:BKMK121000 Pack:发射峰位置(nm):410±10 nm Parameter:PEG-COOH 10 nmol Stock:100 Make up: Price:$500 |
BKMK121002-01 | CAS: ID:BKMK121000 Pack:发射峰位置(nm):410±10 nm Parameter:MPA-COOH 20 nmol Stock:100 Make up: Price:$500 |
BKMK121003-01 | CAS: ID:BKMK121000 Pack:发射峰位置(nm):410±10 nm Parameter:GSH 20 nmol Stock:100 Make up: Price:$500 |
BKMK121000-02 | CAS: ID:BKMK121000 Pack:发射峰位置(nm):430±10 nm Parameter:PEG-NH2 10 nmol Stock:100 Make up: Price:$500 |
BKMK121001-02 | CAS: ID:BKMK121000 Pack:发射峰位置(nm):430±10 nm Parameter:PEG-COOH 10 nmol Stock:100 Make up: Price:$500 |
BKMK121002-02 | CAS: ID:BKMK121000 Pack:发射峰位置(nm):430±10 nm Parameter:MPA-COOH 20 nmol Stock:100 Make up: Price:$500 |
BKMK121003-01 | CAS: ID:BKMK121000 Pack:发射峰位置(nm):430±10 nm Parameter:GSH 20 nmol Stock:100 Make up: Price:$500 |
- Previous: CdS - ZnS quantum dots
- Next: TiVC quantum dots