产品:Au @ SiO2 nanoparticles
Detailed
【Introduction】
The core Au of Au @ SiO2 core-shell nanoparticles has unique optical properties. The chemically inert SiO2 shell does not affect the properties of the original core and protects its stability, while reducing the electrostatic interactions, hydrogen bonding, and Van der Waals forces. Au @ SiO2 nanoparticles have the characteristics of good stability, uniform shape, clear optical properties, good biocompatibility, and easy to functionally modify proteins and nucleic acids on the surface. They are used in the fields of surface enhanced Raman spectroscopy, medical imaging, and drug delivery. Wide application.
In addition to the excellent optical properties and biocompatibility of conventional Au @ SiO2, the Au @ SiO2 nanoparticles of Dongna Biotechnology Co., Ltd. contain sulfhydryl groups inside and outside the silicon layer. They can be used with maleimide and isothiocyanate. The succinimide ester-modified fluorescent molecule, protein or thiol-modified oligonucleotide reacts directly without the need for additional steps. The size of the Au core is adjustable from 15 nm to 60 nm, and the thickness of the silicon layer can be adjusted from 1.5 nm to 65 nm according to requirements.
[Product Information]
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BKAuSi-015-005 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=15 nm,SiO2厚度为5 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-015-025 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=15 nm,SiO2厚度为25 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-015-050 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=15 nm,SiO2厚度为50 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-020-005 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=30 nm,SiO2厚度为5 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-020-025 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=30 nm,SiO2厚度为25 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-020-050 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=30 nm,SiO2厚度为50 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-030-005 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=40 nm,SiO2厚度为5 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-030-025 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=40 nm,SiO2厚度为25 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-030-050 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=40 nm,SiO2厚度为50 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-040-005 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=40 nm,SiO2厚度为5 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-040-025 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=40 nm,SiO2厚度为25 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-040-050 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=40 nm,SiO2厚度为50 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-050-005 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=50 nm,SiO2厚度为5 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-050-025 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=50 nm,SiO2厚度为25 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-050-050 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=50 nm,SiO2厚度为50 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-060-005 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=60 nm,SiO2厚度为5 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-060-025 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=60 nm,SiO2厚度为25 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
BKAuSi-060-050 | CAS:BK20200314 ID:BK20200314 Pack:10 mLAu=60 nm,SiO2厚度为50 nm Parameter:0.05mg/ml超纯水SiO2 Stock:100 Make up: Price:$2000 |
- Previous: Nano gold Micro-CT con
- Next: Cerium dioxide nanozym