产品:Water-soluble gold nanorods
Detailed
product name
Chinese name: Oily Au nanorodsWater-soluble gold nanorods
Nature
产品名称 |
紫外吸收 |
OD值 |
水溶性金纳米棒(λ=610nm) |
610±15nm |
2±0.1 |
水溶性金纳米棒(λ=660nm) |
660±15nm |
2±0.1 |
水溶性金纳米棒(λ=700nm) |
700±15nm |
2±0.1 |
水溶性金纳米棒(λ=720nm) |
720±15nm |
2±0.1 |
水溶性金纳米棒(λ=760nm) |
760±15nm |
2±0.1 |
水溶性金纳米棒(λ=790nm) |
790±15nm |
2±0.1 |
水溶性金纳米棒(λ=800nm) |
800±15nm |
2±0.1 |
水溶性金纳米棒(λ=830nm) |
830±15nm |
2±0.1 |
水溶性金纳米棒(λ=880nm) |
880±15nm |
2±0.1 |
水溶性金纳米棒(λ=900nm) |
900±15nm |
2±0.1 |
水溶性金纳米棒(λ=940nm) |
940±15nm |
2±0.1 |
水溶性金纳米棒(λ=960nm) |
960±15nm |
2±0.1 |
水溶性金纳米棒(λ=980nm) |
980±15nm |
2±0.1 |
水溶性金纳米棒(λ=1260nm) |
1260±15nm |
2±0.1 |
水溶性金纳米棒(λ=1850nm) |
1850±15nm |
2±0.1 |
Note: Based on the UV absorption peak data, the aspect ratio is for reference only, please know.
application
Construction of nano-drug carrier and photothermal treatment
Photoacoustic imaging
Surface enhanced Raman imaging
CT imaging
Construction of Multimodal Nanoprobes
Multifunctional nanocarrier construction
Anti-counterfeiting materials
Surface enhanced Raman spectroscopy for oily systems
The fuel cell
other information
Packaging: glass bottle
Storage: sealed, refrigerated at 4 ° C and protected from light
Validity: 6 months
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BKAuB11-0610 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=610nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0660 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=660nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0700 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=700nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0720 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=720nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0760 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=760nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0790 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=790nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0800 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=800nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0830 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=830nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0880 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=880nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0900 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=900nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0940 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=940nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0960 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=960nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-0980 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=980nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-1260 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=1260nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
BKAuB11-1850 | CAS:7440-57-5 ID:BK20200318 Pack:10 mL,λ=1850nm Parameter:0.1mg/mL超纯水CTAB Stock:100 Make up: Price:$520 |
- Previous: Au @ SiO2 nanoparticle
- Next: Cerium dioxide nanozym