²úÆ·:Oil-soluble gold nanorods
Detailed
Nature
Customizable solvents
ÎüÊÕ·åλÖà Absorption peak position |
³¤¾¶±È Aspect ratio |
³¤ long |
¿í width |
610¡À20nm |
2.0 |
40nm |
20nm |
610¡À20nm |
2.0 |
80nm |
40nm |
660¡À20nm |
2.5 |
40nm |
16nm |
675¡À20nm |
2.7 |
80nm |
30nm |
700¡À20nm |
2.9 |
45nm |
15nm |
725¡À20nm |
3.2 |
80nm |
25nm |
760¡À20nm |
3.6 |
82nm |
23nm |
770¡À20nm |
3.7 |
56nm |
15nm |
810¡À20nm |
4.1 |
79nm |
19nm |
830¡À20nm |
4.3 |
56nm |
13nm |
905¡À20nm |
5.1 |
77nm |
15nm |
935¡À20nm |
5.4 |
101nm |
18.8nm |
990¡À20nm |
6.0 |
78nm |
13nm |
1040¡À20nm |
6.5 |
74nm |
11.3nm |
1845¡À20nm |
15.0 |
|
- |
Note: Based on the UV absorption peak data, the aspect ratio is for reference only, please know.
applicationConstruction of nano-drug carrier and photothermal treatment
Photoacoustic imaging
Surface enhanced Raman imaging
CT imaging
Construction of Multimodal Nanoprobes
Multifunctional nanocarrier construction
Anti-counterfeiting materials
Surface enhanced Raman spectroscopy for oily systems
The fuel cell
other information
Packaging: glass bottle
Storage: sealed, refrigerated at 4 ¡ã C and protected from light
Validity: 6 months
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BKAuB12-0610 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=610nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0660 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=660nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0700 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,700nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0720 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,720nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0760 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=760nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0790 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=790nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$2000 |
BKAuB12-0800 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=800nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0830 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=830nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0880 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=880nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0900 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=900nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0940 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=940nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0960 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=960nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-0980 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=980nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-1220 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=1220nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-1260 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=1260nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
BKAuB12-1850 | CAS£º7440-57-5 ID£ºBK20200319 Pack£º10 mL,¦Ë=1850nm Parameter£º0.1mg/mL¶þ¼×±½·¼ÏãÌþÀà Stock£º100 Make up£º Price£º$1040 |
- Previous£º Water-soluble gold nan
- Next£º Cerium dioxide nanozym