²úÆ·:PEGylated gold nanorods
Detailed
product name
Chinese name: PEGized gold nanorod
English name: PEG modified Au nanorods
Nature
Concentration: 0.1mg / mL
ÎüÊÕ·åλÖà Absorption peak position |
³¤¾¶±È Aspect ratio |
³¤ long |
¿í width |
610¡À20nm |
2.0 |
40nm |
20nm |
610¡À20nm |
2.0 |
80nm |
40nm |
660¡À20nm |
2.5 |
40nm |
16nm |
675¡À20nm |
2.7 |
80nm |
30nm |
700¡À20nm |
2.9 |
45nm |
15nm |
725¡À20nm |
3.2 |
80nm |
25nm |
760¡À20nm |
3.6 |
82nm |
23nm |
770¡À20nm |
3.7 |
56nm |
15nm |
810¡À20nm |
4.1 |
79nm |
19nm |
830¡À20nm |
4.3 |
56nm |
13nm |
905¡À20nm |
5.1 |
77nm |
15nm |
935¡À20nm |
5.4 |
101nm |
18.8nm |
990¡À20nm |
6.0 |
78nm |
13nm |
1040¡À20nm |
6.5 |
74nm |
11.3nm |
1845¡À20nm |
15.0 |
|
- |
Note: Based on the UV absorption peak data, the aspect ratio is for reference only, please know.
application
It can be used in photothermal therapy, biological immunoassay, dark field optical imaging, two-photon fluorescence, surface Raman enhancement, drug carrier, etc.
other information
Packaging: glass bottle
Storage: sealed, refrigerated at 4 ¡ã C and protected from light
Validity: 6 months
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BKAuB14-0610 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=610nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0660 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=660nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0700 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=700nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0720 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=720nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0760 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=760nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0790 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=790nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0800 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=800nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0830 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=830nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0880 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=880nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0900 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=900nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0940 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=940nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0960 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=960nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-0980 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=980nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-1220 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=1220nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-1260 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=1260nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
BKAuB14-1850 | CAS£º ID£ºBK2020031908 Pack£º10 mL,ôÈ»ùÄ©¶Ë£¬¦Ë=1850nm Parameter£º0.1mg/mL³¬´¿Ë®¡ªPEG¡ªCOOH Stock£º100 Make up£º Price£º$1040 |
- Previous£º PEGylated gold nanorod
- Next£º Cerium dioxide nanozym