产品:1 inch single crystal silicon wafer
Detailed
Size and parameters can be customized
size
polishing
model
Crystal orientation
Resistivity Ω · cm
Thickness in microns
1
Single throw eigen
P
100
> 4000
500
1
Double throw
P
100
1--20
100
1
Single throw
P
100
<0.01
1000
1
Single throw
P
100
1--20
1950
1
Single throw
P
100
<0.0015
400
1
Double throw
P
100
1--20
1900
1
Double throw
P
100
1--20
400
1
Intrinsic double throw
100
> 1000
2000
1
Intrinsic double throw
P
100
> 3000
470
1
Single throw
P
100
1--10
500
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BK2020042311-01 | CAS: ID:BK2020042311 Pack:单抛本征 Parameter:P 100 >4000Ω·cm 500μm Stock:100 Make up: Price:$19 |
BK2020042311-02 | CAS: ID:BK2020042311 Pack:双抛 Parameter:P 100 1--20Ω·cm 100μm Stock:100 Make up: Price:$32 |
BK2020042311-03 | CAS: ID:BK2020042311 Pack:单抛 Parameter:P 100 <0.01Ω·cm 1000μm Stock:100 Make up: Price:$15 |
BK2020042311-04 | CAS: ID:BK2020042311 Pack:单抛 Parameter:P 100 1--20Ω·cm 1950μm Stock:100 Make up: Price:$24 |
BK2020042311-05 | CAS: ID:BK2020042311 Pack:单抛 Parameter:P 100 <0.0015Ω·cm 400 Stock:100 Make up: Price:$16 |
BK2020042311-06 | CAS: ID:BK2020042311 Pack:双抛 Parameter:P 100 1--20Ω·cm 1900μm Stock:100 Make up: Price:$26 |
BK2020042311-07 | CAS: ID:BK2020042311 Pack:双抛 Parameter:P 100 1--20Ω·cm 400μm Stock:100 Make up: Price:$19 |
BK2020042311-08 | CAS: ID:BK2020042311 Pack:本征双抛 Parameter:100 >1000Ω·cm 2000μm Stock:100 Make up: Price:$52 |
BK2020042311-09 | CAS: ID:BK2020042311 Pack:本征双抛 Parameter:P 100 >3000Ω·cm 470μm Stock:100 Make up: Price:$29 |
BK2020042311-10 | CAS: ID:BK2020042311 Pack:单抛 Parameter:P 100 1--10Ω·cm 500μm Stock:100 Make up: Price:$16 |
- Previous: Mechanical property te
- Next: ITOConductive glass su