²úÆ·:Synchrotron radiation / SEM silicon nitride film pane
Detailed
In order to meet the observation needs of scientific researchers on samples, we have adopted advanced microelectronics technology to design and manufacture standard silicon nitride film panes specifically for synchrotron radiation stations and scanning electron microscopes (SEM). Our silicon nitride film panes have the characteristics of high cleanliness, high X-ray transmission, low stress, high strength and uniform film thickness. They are suitable for high temperature (~ 1000 ¡æ) experiments and different pressure environments. At present, our products have been widely recognized by scientific researchers around the world and used in the research of biology, materials, physics, chemistry and other aspects.
Product features
Ultra clean
100-level clean environment
strictly selects silicon substrate materials.
Advanced process level
High strength
Thin film stress <250Mpa The
thinnest film can be up to 10nm
Window size can be up to 2cm
Ultra-flat
roughness less than 0.5nm
Uniformity is better than 5%
physical and chemical excelling
acid (excluding hydrofluoric acid), alkali resistance, organic solvent,
easy to clean using a plasma
X-ray transmission rate
Technical Parameters
Outer frame items | parameter | Outer frame items | parameter |
material | N -type silicon | Resistivity | 1 ~ 10 ¦¸-cm |
Silicon nitride film parameters | parameter | Silicon nitride film parameters | parameter |
material | LPCVD silicon nitride film | stress | <250MPa |
Dielectric constant | 6 -7 | Dielectric strength | 10 (10 6 V / cm) |
Resistivity | 10 16 ¦¸-cm | Roughness (Ra) | 0.28 ¡À 5% nm |
Refractive index @ 630nm | 2.15-2.17 | Roughness (Rms) | 0.40 ¡À 5% nm |
Application range
Product specification
This pane provides three different frame sizes (5mm, 7.5mm, 10mm) for selection. The thickness of the silicon substrate is 200¦Ìm.
Product ID | Film thickness | Window size | Frame size | |
TE025Z | 10nm | 0.25x0.25mm | 5x5mm |
|
TE050Z | 10nm | 0.5x0.5mm | 5x5mm |
|
TE025Y | 20nm | 0.25x0.25mm | 5x5mm |
|
TE050Y | 20nm | 0.5x0.5mm | 5x5mm |
|
TE025A | 30nm | 0.25x0.25mm | 5x5mm |
|
TE050A | 30nm | 0.5x0.5mm | 5x5mm |
|
TE100A | 30nm | 1x1mm | 5x5mm |
|
TE025B | 50nm | 0.25x0.25mm | 5x5mm |
|
TE050B | 50nm | 0.5x0.5mm | 5x5mm |
|
TE100B | 50nm | 1x1mm | 5x5mm |
|
TE150B | 50nm | 1.5x1.5mm | 5x5mm |
|
TE200B | 50nm | 2x2mm | 5x5mm |
|
TE025C | 100nm | 0.25x0.25mm | 5x5mm |
|
TE050C | 100nm | 0.5x0.5mm | 5x5mm |
|
TE100C | 100nm | 1x1mm | 5x5mm |
|
TE150C | 100nm | 1.5x1.5mm | 5x5mm |
|
TE200C | 100nm | 2x2mm | 5x5mm |
|
TE75050C | 100nm | 0.5x0.5mm | 7.5x7.5mm |
|
TE75200C | 100nm | 2x2mm | 7.5x7.5mm |
|
TE100300C (5pcs) | 100nm | 3x3mm | 10x10mm |
|
TE100500C (5pcs) | 100nm | 5x5mm | 10x10mm |
|
TE010D | 200nm | 0.1x0.1mm | 5x5mm |
|
TE025D | 200nm | 0.25x0.25mm | 5x5mm |
|
TE050D | 200nm | 0.5x0.5mm | 5x5mm |
|
TE100D | 200nm | 1x1mm | 5x5mm |
|
TE150D | 200nm | 1.5x1.5mm | 5x5mm |
|
TE200D | 200nm | 2x2mm | 5x5mm |
|
TE250D | 200nm | 2.5x2.5mm | 5x5mm |
|
Each box contains 10 chips (except some products) |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BK2020042702-01 | CAS£º ID£ºBK2020042702 Pack£ºTE025Z Parameter£º0.25*0.25mm Stock£º100 Make up£º Price£º$536 |
BK2020042702-02 | CAS£º ID£ºBK2020042702 Pack£ºTE050Z Parameter£º0.5*0.5mm Stock£º100 Make up£º Price£º$556 |
BK2020042702-03 | CAS£º ID£ºBK2020042702 Pack£ºTE025Y Parameter£º0.25*0.25mm Stock£º100 Make up£º Price£º$396 |
BK2020042702-04 | CAS£º ID£ºBK2020042702 Pack£ºTE050Y Parameter£º0.5*0.5mm Stock£º100 Make up£º Price£º$416 |
BK2020042702-05 | CAS£º ID£ºBK2020042702 Pack£ºTE025A Parameter£º0.25*0.25mm Stock£º100 Make up£º Price£º$376 |
BK2020042702-06 | CAS£º ID£ºBK2020042702 Pack£º TE050A Parameter£º0.5*0.5mm Stock£º100 Make up£º Price£º$400 |
BK2020042702-07 | CAS£º ID£ºBK2020042702 Pack£º TE100A Parameter£º1*1mm Stock£º100 Make up£º Price£º$416 |
BK2020042702-08 | CAS£º ID£ºBK2020042702 Pack£ºTE025B Parameter£º0.25x0.25mm Stock£º100 Make up£º Price£º$336 |
BK2020042702-09 | CAS£º ID£ºBK2020042702 Pack£ºTE050B Parameter£º0.5x0.5mm Stock£º100 Make up£º Price£º$356 |
BK2020042702-10 | CAS£º ID£ºBK2020042702 Pack£ºTE100B Parameter£º1x1mm Stock£º100 Make up£º Price£º$376 |
BK2020042702-11 | CAS£º ID£ºBK2020042702 Pack£ºTE150B Parameter£º1.5x1.5mm Stock£º100 Make up£º Price£º$396 |
BK2020042702-12 | CAS£º ID£ºBK2020042702 Pack£ºTE200B Parameter£º2x2mm Stock£º100 Make up£º Price£º$416 |
BK2020042702-13 | CAS£º ID£ºBK2020042702 Pack£ºTE025C Parameter£º0.25x0.25mm Stock£º100 Make up£º Price£º$296 |
BK2020042702-14 | CAS£º ID£ºBK2020042702 Pack£ºTE050C Parameter£º0.5x0.5mm Stock£º100 Make up£º Price£º$316 |
BK2020042702-15 | CAS£º ID£ºBK2020042702 Pack£ºTE100C Parameter£º1x1mm Stock£º100 Make up£º Price£º$316 |
BK2020042702-16 | CAS£º ID£ºBK2020042702 Pack£ºTE150C Parameter£º1.5x1.5mm Stock£º100 Make up£º Price£º$316 |
BK2020042702-17 | CAS£º ID£ºBK2020042702 Pack£ºTE200C Parameter£º2x2mm Stock£º100 Make up£º Price£º$336 |
BK2020042702-18 | CAS£º ID£ºBK2020042702 Pack£ºTE75050C Parameter£º0.5x0.5mm Stock£º100 Make up£º Price£º$536 |
BK2020042702-19 | CAS£º ID£ºBK2020042702 Pack£ºTE75200C Parameter£º2x2mm Stock£º100 Make up£º Price£º$596 |
- Previous£º 2 inch intrinsic silic
- Next£º ITOConductive glass su