²úÆ·:TEM silicon nitride film single pane
Detailed
The TEM silicon nitride film pane produced by Beike Nano is produced by advanced microelectronics technology and can be used for high-resolution electron microscopy observation of micro-nano samples. This pane is an octagon with a 3mm outer diameter and is suitable for all TEM sample rods. To be suitable for a variety of experimental conditions, Beike Nano provides scientific researchers with single pane, multi pane and micropore pane standard product. The silicon nitride film adopts low-stress technology (<250MPa). The silicon nitride film is thin and not easily damaged. It is very suitable for cutting-edge research in biology, materials, physics, and chemistry.
Features
Ultra clean
Class 100 clean environment
Strict selection of silicon substrate materials
Advanced technology level
high strength
Film stress <250Mpa
The thinnest film can reach 10nm
The window size can be up to 2cm
Super smooth
Roughness less than 0.5nm
Uniformity is better than 5%
Excellent physical and chemical stability
Acid resistance (except hydrofluoric acid), alkali resistance, organic solvent resistance
Easy to use plasma cleaning
High current electron beam tolerance
Technical Parameters
Outer frame items | parameter | Outer frame items | parameter |
material | N -type silicon | Resistivity | 1 ~ 10 ¦¸-cm |
Silicon nitride film parameters | parameter | Silicon nitride film parameters | parameter |
material | LPCVD silicon nitride film | stress | <250MPa |
Dielectric constant | 6-7 | Dielectric strength | 10 (10 6 V / cm) |
Resistivity | 10 16 ¦¸-cm | Roughness (Ra) | 0.28 ¡À 5% nm |
Young¡®s modulus | 270GPa | Roughness (Rms) | 0.40 ¡À 5% nm |
Application range
Product specification
- the TEM single-pane silicon nitride film -
Substrate 200um thick, 3mm diameter standard TEM silicon nitride window
Product ID | Film thickness | Window size | Buy now |
SG010Z | 10nm | 0.10 ¡Á 0.10mm |
|
SG015Z | 10nm | 0.15 ¡Á 0.15mm |
|
SG025Z | 10nm | 0.25 ¡Á 0.25mm |
|
SG050Z | 10nm | 0.50 ¡Á 0.50mm |
|
SG025A | 15nm | 0.25x0.25mm |
|
SG050A | 15nm | 0.5x0.5mm |
|
SG100A | 15nm | 1x1mm |
|
SG025B | 30nm | 0.25x0.25mm |
|
SG050B | 30nm | 0.5x0.5mm |
|
SG100B | 30nm | 1x1mm |
|
SG025C | 50nm | 0.25x0.25mm |
|
SG050C | 50nm | 0.5x0.5mm |
|
SG100C | 50nm | 1x1mm |
|
SG050D | 100nm | 0.5x0.5mm |
|
SG025E | 200nm | 0.25x0.25mm |
|
SG050E | 200nm | 0.5x0.5mm |
|
Each box contains 10 chips |
- TEM multi-pane silicon nitride film -
Multi-window array, substrate 200um thick, 3mm diameter standard TEM silicon nitride pane
Product ID | Film thickness | Window size | Number of windows | Window pitch |
|
|
AR010Z | 10nm | 0.1x0.1mm | 9 | 0.35nm |
|
|
AR010A | 15nm | 0.1x0.1mm | 9 | 0.35mm |
|
|
AR010B | 30nm | 0.1x0.1mm | 9 | 0.35mm |
|
|
AR010C | 50nm | 0.1x0.1mm | 9 | 0.45mm |
|
|
TA015A | 15nm | 0.1x1.5mm | 2 | 0.45mm |
|
|
TA015C | 50nm | 0.1x1.5mm | 2 | 0.45mm |
|
|
Each box contains 10 chips |
- the TEM microporous silicon nitride film -
Micro-hole array, substrate 200um thick, 3mm diameter standard TEM silicon nitride pane
Product ID | Film thickness | Window size | Aperture | Array | Hole spacing |
|
ME050B | 30nm | 0.5x0.5mm | 2.8¦Ìm | 45x45 | 10¦Ìm |
|
ME050C | 50nm | 0.5x0.5mm | 2.0¦Ìm | 45x45 | 10¦Ìm |
|
ME050C10 | 50nm | 0.5x0.5mm | 10¦Ìm | 32x32 | 15¦Ìm |
|
ME050E05 | 200nm | 0.5x0.5mm | 5¦Ìm | 49x49 | 10¦Ìm |
|
Each box contains 10 chips |
¡ª¡ª TEM nanoporous silicon nitride film ¡ª¡ª
Micro-hole array, substrate 200um thick, 3mm diameter standard TEM silicon nitride pane
Product ID | Film thickness | Window size | Aperture | Array | Hole spacing |
|
NE005C10 | 50nm | 50 ¡Á 50¦Ìm | 1.0¦Ìm | 15x15 | 2.0um |
|
NE050C10 | 50nm | 0.5x0.5mm | 1.0¦Ìm | 15x15x4 | 5.0¦Ìm |
|
NE005E10 | 200nm | 50 ¡Á 50¦Ìm | 1.0¦Ìm | 15x15 | 2.0¦Ìm |
|
NE050E10 | 200nm | 0.5x0.5mm | 1.0¦Ìm | 15x15x4 | 5.0¦Ìm |
|
Each box contains 10 chips |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BK2020040440-07 | CAS£º ID£ºBK2020040440 Pack£ºSG010Z Parameter£º0.10¡Á0.10mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-08 | CAS£º ID£ºBK2020040440 Pack£ºSG015Z Parameter£º0.15¡Á0.15mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-09 | CAS£º ID£ºBK2020040440 Pack£ºSG025Z Parameter£º0.25¡Á0.25mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-10 | CAS£º ID£ºBK2020040440 Pack£ºSG050Z Parameter£º0.50¡Á0.50mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-11 | CAS£º ID£ºBK2020040440 Pack£ºSG025A Parameter£º0.25x0.25mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-12 | CAS£º ID£ºBK2020040440 Pack£ºSG050A Parameter£º0.5x0.5mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-13 | CAS£º ID£ºBK2020040440 Pack£ºSG100A Parameter£º1x1mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-14 | CAS£º ID£ºBK2020040440 Pack£ºSG025B Parameter£º0.25x0.25mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-15 | CAS£º ID£ºBK2020040440 Pack£ºSG050B Parameter£º0.5x0.5mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-16 | CAS£º ID£ºBK2020040440 Pack£ºSG100B Parameter£º1x1mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-17 | CAS£º ID£ºBK2020040440 Pack£ºSG025C Parameter£º0.25x0.25mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-18 | CAS£º ID£ºBK2020040440 Pack£ºSG050C Parameter£º0.5x0.5mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-19 | CAS£º ID£ºBK2020040440 Pack£ºSG100C Parameter£º1x1mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-20 | CAS£º ID£ºBK2020040440 Pack£ºSG050D Parameter£º0.5x0.5mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-21 | CAS£º ID£ºBK2020040440 Pack£ºSG025E Parameter£º0.25x0.25mm Stock£º100 Make up£º Price£º$0 |
BK2020040440-22 | CAS£º ID£ºBK2020040440 Pack£ºSG050E Parameter£º0.5x0.5mm Stock£º100 Make up£º Price£º$0 |
- Previous£º Synchrotron radiation
- Next£º ITOConductive glass su