产品:Silver nanowire -W120
Detailed
A nanowire is a one-dimensional structure with a horizontal limit of 100 nanometers or less (no limit in the vertical direction). On this scale, quantum mechanical effects are very important, so it is also called "quantum wire". As an important part of nanotechnology, nanowires can be used to make ultra-small circuits.
In addition to the excellent conductivity of silver, silver nanowires also have excellent light transmittance and flexibility due to the nano-level size effect. Therefore, it is regarded as the material most likely to replace the traditional ITO transparent electrode, which provides the possibility to realize flexible and bendable LED displays, touch screens, etc., and a lot of research has been applied to thin-film solar cells. In addition, due to the large aspect ratio effect of silver nanowires, it also has outstanding advantages in the application of conductive adhesives and thermal conductive adhesives.
Diameter: The specifications are shown in the table below
Length: The specifications are shown in the table below
Purity: 97%
Solvent: ethanol, water, isopropanol
Appearance: off-white solution
application:
Conductive applications
High brightness LED, touch screen, conductive adhesive, liquid crystal display
Anti-microbial application
Sterile equipment, bandages, food preservation
Optical applications:
Optical limiter, surface enhanced spectroscopy, surface plasma equipment, solar energy
Product model and specification:
Numbering | Item No. | Name | Parameter | Specification | Price (yuan) |
MK1622 | 101222 | Silver nanowire-W30-S20 | Silver nanowire,diameter 30nm, length 20μm |
0.5g/1g |
Inquiry |
MK1623 | 101223 | Silver nanowire-W30-L30 | Silver nanowire,diameter 30nm, length 30μm |
0.5g/1g |
Inquiry |
MK1624 | 101224 | Silver nanowire-W30-L100 | Silver nanowire,diameter 30nm, length 100μm | 0.5g/1g | Inquiry |
MK16251 | 1012251 | Silver nanowire-W50-S5 | Silver nanowire,diameter 50nm, length 5μm | 0.5g/1g | Inquiry |
MK1625 | 101225 | Silver nanowire-W50-L20 | 银Silver nanowire,diameter 50nm, length 20μm | 0.5g/1g | Inquiry |
MK1626 | 101226 | Silver nanowire-W50-L50 | Silver nanowire,diameter 50nm, length 50μm | 0.5g/1g | Inquiry |
MK1627 | 101227Silver nanowire | -W50-L100 | Silver nanowire,diameter 50nm, length 100μm | 0.5g/1g | Inquiry |
MK162801 | 10122801 | Silver nanowire-W60-L10 | Silver nanowire,diameter 60 nm,length 10 μm | 0.5g/1g | Inquiry |
MK1628 | 101228 | Silver nanowire-W60-L20 | Silver nanowire,diameter 60nm, length 20μm | 0.5g/1g | Inquiry |
MK1629 | 101229 | Silver nanowire-W70-L20 | Silver nanowire,diameter 70nm, length 20μm | 0.5g/1g | Inquiry |
MK1630 | 101230 | Silver nanowire-W70-L45 | Silver nanowire,diameter 70nm, length 45μm | 0.5g/1g | Inquiry |
MK1631 | 101231 | Silver nanowire-W90-L20 | Silver nanowire,diameter 90nm, length 20μm | 0.5g/1g | Inquiry |
MK1632 | 101232 | Silver nanowire-W90-L50 | Silver nanowire,diameter 90nm, length 50μm | 0.5g/1g | Inquiry |
MK1633 | 101233 | Silver nanowire-W90-L100 | Silver nanowire,diameter 90nm, length 100μm | 0.5g/1g | Inquiry |
MK1635 | 101235 | Silver nanowire-W120-L25 | Silver nanowire,diameter 120nm, length 25μm | 0.5g/1g | Inquiry |
MK1636 | 101236 | Silver nanowire-W120-L30 | Silver nanowire,diameter 120nm, length 30μm | 0.5g/1g | Discontinued |
MK1637 | 101237 | Silver nanowire-W120-L45 | Silver nanowire,diameter 120nm, length 45μm | 0.5g/1g | Inquiry |
MK1638 | 101238 | Silver nanowire-W120-L80 | Silver nanowire,diameter 120nm, length 80μm | 0.5g/1g | Inquiry |
MK1639 | 101239 | Silver nanowire-W150-L20 | Silver nanowire,diameter 150nm, length 20μm | 0.5g/1g | Inquiry |
MK1640 | 101240 | Silver nanowire-W150-L50 | Silver nanowire,diameter 150nm, length 50μm | 0.5g/1g | Inquiry |
MK1641 | 101241 | Silver nanowire-W150-L100 | Silver nanowire,diameter 150nm, length 100μm | 0.5g/1g | Inquiry |
MK1642 | 101242 | Silver nanowire-W200-L20 | Silver nanowire,diameter 200nm, length 20μm | 0.5g/1g | Inquiry |
MK1643 | 101243 | Silver nanowire-W200-L50 | Silver nanowire,diameter 200nm, length 50μm | 0.5g/1g | Inquiry |
MK1644 | 101244 | Silver nanowire-W200-L100 | Silver nanowire,diameter 200nm, length 50μm | 0.5g/1g | Inquiry |
MK1645 | 101245 | Silver nanowire-W300-L30 | Silver nanowire,diameter 300nm, length 30μm | 0.5g/1g | Inquiry |
MK1646 | 101246 | Silver nanowire-W300-L80 | Silver nanowire,diameter 300nm, length 80μm | 0.5g/1g | Inquiry |
MK1647 | 101247 | Silver nanowire-W450-L50 | Silver nanowire,diameter 450nm, length 50μm | 0.5g/1g | Inquiry |
MK1648 | 101248 | Silver nanowire-W600-L10 | Silver nanowire,diameter 600nm, length 10μm | 0.5g/1g | Inquiry |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BKMK1635-01 | CAS:7440-22-4 ID:BKMK1635 Pack:500mg Parameter:直径 120nm, 长 度 20 μm Stock:100 Make up: Price:$240 |
BKMK1635-02 | CAS:7440-22-4 ID:BKMK1635 Pack:1g Parameter:直径 120nm, 长 度 20 μm Stock:100 Make up: Price:$440 |
BKMK1636-01 | CAS:7440-22-4 ID:BKMK1635 Pack:500mg Parameter:直径 120nm, 长 度 30 μm Stock:100 Make up: Price:$240 |
BKMK1636-02 | CAS:7440-22-4 ID:BKMK1635 Pack:1g Parameter:直径 120nm, 长 度 30 μm Stock:100 Make up: Price:$440 |
BKMK1637-01 | CAS:7440-22-4 ID:BKMK1635 Pack:500mg Parameter:直径 120nm, 长 度 45 μm Stock:100 Make up: Price:$240 |
BKMK1637-02 | CAS:7440-22-4 ID:BKMK1635 Pack:1g Parameter:直径 120nm, 长 度 45 μm Stock:100 Make up: Price:$440 |
BKMK1638-01 | CAS:7440-22-4 ID:BKMK1635 Pack:500mg Parameter:直径 120nm, 长 度 80 μm Stock:100 Make up: Price:$240 |
BKMK1638-02 | CAS:7440-22-4 ID:BKMK1635 Pack:1g Parameter:直径 120nm, 长 度 80 μm Stock:100 Make up: Price:$440 |
- Previous: Silver nanowire -W90
- Next: Silver nanowire custom