产品:Au Nanorods(CTAB-modified)
Detailed
Product name
Chinese name: gold nanorod (CTAB modified)
English name: Au Nanorods (CTAB-modified)
Nature
Form: Aqueous solution of blue, brown, brown and red colors
Concentration: 0.1mg/ml
Remarks: The concentration is obtained according to the feeding ratio, and there will be actual loss, less than 0.1mg/ml
Parameter
UV absorption peak position (length-diameter ratio):
610±20nm 2.0
660±20nm 2.5
675±20nm 2.7
700±20nm 2.9
725±20nm 3.2
760±20nm 3.6
770±20nm 3.7
810±20nm 4.1
830±20nm 4.3
905±20nm 5.1
935±20nm 5.4
990±20nm 6.0
1040±20nm 6.5
1845±20nm 15.0
Zeta potential: ≥+25 mV
λmax=96AR+418
Remarks: The UV absorption peak data shall prevail. The aspect ratio is for reference only, please be aware.
Application
The surface of the gold nanorods has a high positive charge, and the surface can be adjusted to have a high negative charge according to needs;
The specific surface area, high loading capacity, and the orientation bilayer structure of CTAB make the gold nanorods easy to surface functionalization;
Safe and environmentally friendly without pollution;
Good dispersion and stability;
It can be applied to photothermal therapy, biological immune detection, dark field optical imaging, two-photon fluorescence, surface Raman enhancement, drug carriers, etc.
Other information
Packing: glass bottle
Storage: sealed, refrigerated and protected from light at 4℃
Validity period: 6 months
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | Info |
BK2020102022-01 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比2.0 吸收峰:约610nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-02 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比2.5,吸收峰:约660nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-03 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比2.9,吸收峰约700nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-04 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比3.7,吸收峰约770nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-05 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比4.3,吸收峰约830nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-06 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比5.4吸收峰约935nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-07 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比6.5,吸收峰约1040nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-08 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比:2.7 吸收峰约680nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-09 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比:3.2,吸收峰约725nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-10 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比:3.6,吸收峰约760nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-11 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比:4.1,吸收峰约810nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-12 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比:5.1,吸收峰约905nm溶剂水 Stock:100 Make up: Price:$217 |
BK2020102022-13 | CAS:7440-57-5 ID:BK2020102022 Pack:10ml Parameter:长径比:6.0, 吸收峰约990nm溶剂水 Stock:100 Make up: Price:$217 |
- Previous: Oily Au nanoparticles
- Next: 10,20,40nm gold nanoro