Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BK2020020703-01 | BK2020020703 | SiO2/Si基底 | 100 | $624 | |||
BK2020020703-02 | BK2020020703 | 石英基底 | 100 | $728 | |||
BK2020020703-03 | BK2020020703 | PET基底 | 100 | $728 | |||
BK2020020703-04 | BK2020020703 | 蓝宝石基底 | 100 | $728 | |||
BK2020020703-05 | BK2020020703 | 其他基底 | 100 | $728 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |