product name
Chinese name: PEGized gold nanorod
English name: PEG modified Au nanorods
Nature
Concentration: 0.1mg / mL
吸收峰位置 Absorption peak position |
长径比 Aspect ratio |
长 long |
宽 width |
610±20nm |
2.0 |
40nm |
20nm |
610±20nm |
2.0 |
80nm |
40nm |
660±20nm |
2.5 |
40nm |
16nm |
675±20nm |
2.7 |
80nm |
30nm |
700±20nm |
2.9 |
45nm |
15nm |
725±20nm |
3.2 |
80nm |
25nm |
760±20nm |
3.6 |
82nm |
23nm |
770±20nm |
3.7 |
56nm |
15nm |
810±20nm |
4.1 |
79nm |
19nm |
830±20nm |
4.3 |
56nm |
13nm |
905±20nm |
5.1 |
77nm |
15nm |
935±20nm |
5.4 |
101nm |
18.8nm |
990±20nm |
6.0 |
78nm |
13nm |
1040±20nm |
6.5 |
74nm |
11.3nm |
1845±20nm |
15.0 |
|
- |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BKAuB14-0610 | BK2020031908 | 10 mL,羧基末端,λ=610nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0660 | BK2020031908 | 10 mL,羧基末端,λ=660nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0700 | BK2020031908 | 10 mL,羧基末端,λ=700nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0720 | BK2020031908 | 10 mL,羧基末端,λ=720nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0760 | BK2020031908 | 10 mL,羧基末端,λ=760nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0790 | BK2020031908 | 10 mL,羧基末端,λ=790nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0800 | BK2020031908 | 10 mL,羧基末端,λ=800nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0830 | BK2020031908 | 10 mL,羧基末端,λ=830nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0880 | BK2020031908 | 10 mL,羧基末端,λ=880nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0900 | BK2020031908 | 10 mL,羧基末端,λ=900nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0940 | BK2020031908 | 10 mL,羧基末端,λ=940nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0960 | BK2020031908 | 10 mL,羧基末端,λ=960nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-0980 | BK2020031908 | 10 mL,羧基末端,λ=980nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-1220 | BK2020031908 | 10 mL,羧基末端,λ=1220nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-1260 | BK2020031908 | 10 mL,羧基末端,λ=1260nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 | ||
BKAuB14-1850 | BK2020031908 | 10 mL,羧基末端,λ=1850nm | 0.1mg/mL超纯水—PEG—COOH | 100 | $1040 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |