PEGylated silver nanoparticles
parameter
Concentration: 0.1mg / ml
Solvent: ultrapure water
Surface group: —PEG—COOH
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BKAgP04-0005 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=5nm | 0.1 mg/mL | 100 | $2000 | |
BKAgP04-0010 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=10nm | 0.1 mg/mL | 100 | $1040 | |
BKAgP04-0015 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=15nm | 0.1 mg/mL | 100 | $1040 | |
BKAgP04-0020 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=20nm | 0.1 mg/mL | 100 | $1040 | |
BKAgP04-0030 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=30nm | 0.1 mg/mL | 100 | $1040 | |
BKAgP04-0040 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=40nm | 0.1 mg/mL | 100 | $1280 | |
BKAgP04-0050 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=50nm | 0.1 mg/mL | 100 | $1280 | |
BKAgP04-0060 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=60nm | 0.1 mg/mL | 100 | $1280 | |
BKAgP04-0070 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=70nm | 0.1 mg/mL | 100 | $1400 | |
BKAgP04-0080 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=80nm | 0.1 mg/mL | 100 | $1400 | |
BKAgP04-0090 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=90nm | 0.1 mg/mL | 100 | $1400 | |
BKAgP04-0100 | 7440-22-4 | BK2020103102 | 10 mL,羧基末端,d=100nm | 0.1 mg/mL | 100 | $1720 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |