货号 | 产品名称 | 溶剂 | 表面基团 | 规格 | Fe浓度 | 粒径 | 售价 | 定制周期 |
Mag4000-2.5mL | 锰锌铁氧体纳米晶(高温热解法) | 氯仿 | 油酸,油胺 | 2.5 mL | 1 mg/mL | 10±5nm | 800 | 1周 |
Mag4000-5mL | 锰锌铁氧体纳米晶(高温热解法) | 氯仿 | 油酸,油胺 | 5 mL | 1 mg/mL | 10±5nm | 1400 | 1周 |
Mag4100-2.5mL | PEG化磁性锰锌铁氧体纳米晶(-OCH3) | 超纯水 | —CH3O | 2.5 mL | 1 mg/mL | 10±5nm | 1800 | 1周 |
Mag4100-5mL | PEG化磁性锰锌铁氧体纳米晶(-OCH3) | 超纯水 | —CH3O | 5 mL | 1 mg/mL | 10±5nm | 3200 | 1周 |
Mag4100-10mL | PEG化磁性锰锌铁氧体纳米晶(-OCH3) | 超纯水 | —CH3O | 10 mL | 1 mg/mL | 10±5nm | 5600 | 1周 |
Mag4200-2.5mL | PEG化磁性锰锌铁氧体纳米晶(-COOH) | 超纯水 | —COOH | 2.5 mL | 1 mg/mL | 10±5nm | 1900 | 1周 |
Mag4200-5mL | PEG化磁性锰锌铁氧体纳米晶(-COOH) | 超纯水 | —COOH | 5 mL | 1 mg/mL | 10±5nm | 3300 | 1周 |
Mag4200-10mL | PEG化磁性锰锌铁氧体纳米晶(-COOH) | 超纯水 | —COOH | 10 mL | 1 mg/mL | 10±5nm | 6000 | 1周 |
Mag4300-2.5mL | PEG化磁性锰锌铁氧体纳米晶(-NH2) | 超纯水 | —NH2 | 2.5 mL | 1 mg/mL | 10±5nm | 1900 | 1周 |
Mag4300-5mL | PEG化磁性锰锌铁氧体纳米晶(-NH2) | 超纯水 | —NH2 | 5 mL | 1 mg/mL | 10±5nm | 3300 | 1周 |
Mag4300-10mL | PEG化磁性锰锌铁氧体纳米晶(-NH2) | 超纯水 | —NH2 | 10 mL | 1 mg/mL | 10±5nm | 6000 | 1周 |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BK2020032002-01 | BK2020032002 | 2.5 mL | 100 | $320 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |