State of matter [100g] |
powder |
colour |
dark brown |
element scale |
Ni:Co:Mn = 1:1:1 |
Tap density |
≥2.3 |
specific surface area |
0.20-0.40g/cm3 |
first fung capacity |
140-150(mAh/g) |
first discharge efficiency |
≥85% |
Ni+Co+Mn (%) |
≥57.5 |
Li (%) |
7.00-8.00 |
Fe |
≤0.01 |
Cu |
≤0.005 |
Na |
≤0.03 |
PH |
≤11.00 |
H2O (%) |
≤0.05 |
Warm tip: the products supplied by Beijing Beike Xincai Technology Co., Ltd. are only used for scientific research, not for human body |
Item ID | CAS | ID | Pack | Parameter | Stock | Make up | Price |
BK-2022040604-01 | CAS | BK-2022040604 | 多晶811 | 100 | $122.5 | ||
BK-2022040604-02 | CAS | BK-2022040604 | 单晶532 | 100 | $98 | ||
BK-2022040604-03 | CAS | BK-2022040604 | 多晶111 | 100 | $98 | ||
BK-2022040604-04 | CAS | BK-2022040604 | 单晶622 | 100 | $122.5 | ||
BK-2022040604-05 | CAS | BK-2022040604 | 资料联系客服 | 100 | $98 | ||
BK-2022040604-06 | CAS | BK-2022040604 | 单晶811 | 100 | $147 | ||
BK-2022040604-07 | CAS | BK-2022040604 | 811前驱体 | 100 | $147 | ||
BK-2022040604-08 | CAS | BK-2022040604 | 多晶532 | 100 | $78.4 | ||
BK-2022040604-09 | CAS | BK-2022040604 | 多晶622 | 100 | $112.7 | ||
BK-2022040604-10 | CAS | BK-2022040604 | 未包覆,未修饰811 | 100 | $147 |
|
Reminder: Beijing Beike New Material Technology Co., Ltd. supplies products only for scientific research, not for humans |
All rights reserved © 2019 beijing beike new material Technology Co., Ltd 京ICP备16054715-2号 |